You can get FREE monthly phone service if you participate in a government benefit program or if your household income is at or below 135% of the Federal Poverty Guidelines.
The easiest way to qualify is if you or a member of your household already participate in one of the following government assistance programs.
(Program participation is the most common way to qualify.)
If you don’t participate in a program, you can still qualify if your total household income is at or below 135% of the Federal Poverty Guidelines.
(Based on 135% of Federal Poverty Levels. Guidelines as of June 1, 2025)
| Household Size | 48 States, D.C. | California | Alaska | Hawaii |
|---|---|---|---|---|
| 1 person | $20,331 | $23,400 | $25,394 | $23,369 |
| 2 people | $27,594 | $31,700 | $34,479 | $31,725 |
| 3 people | $34,857 | $40,000 | $43,565 | $40,082 |
| 4 people | $42,120 | $48,400 | $52,650 | $48,438 |
| 5 people | $49,383 | $56,800 | $61,736 | $56,795 |
| 6 people | $56,646 | $65,200 | $70,821 | $65,151 |
| 7 people | $63,909 | $73,600 | $79,907 | $73,508 |
| 8 people | $71,172 | $82,000 | $88,992 | $81,864 |
| For each additional person, add | +$7,263 | +$8,400 | +$9,086 | +$8,357 |
Lifeline is a government program that provides a monthly discount on one home or mobile telephone service. Only ONE Lifeline discount is allowed per household.
A “household” is defined as any individual or group of individuals who live together at the same address and share income and expenses.
Enter your ZIP code below to see if service is available in your area and begin your application.